MIR Spirolab Spirometer
All-in-one Spirometer with 7″ display, Embedded Printer and Oximetry option, to carry on the go
Desktop, Stand-alone and PC-based Spirometer, with Oximetry Option
Request a Quote Product SheetTech Specs
| Flow sensor | bi-directional digital turbine |
|---|---|
| Volume rate | 10 L |
| Flow range | ±16L/s |
| Volume accuracy | ±2.5% or 50 mL |
| Flow accuracy | ±5% or 200 mL/s |
| Dynamic resistance | <0.5 cm H2O/L/S |
| Temperature sensor | semiconductor (0-45°C) |
| Test available | FVC, VC, IVC, MVV, PRE-POST |
| Measured parameters | FVC, FEV1, FEV1/FVC%, FEV1/PEF, FEV1/VC, FEV1/FEF0.5, DTPEF |
| Memory capacity | Up to 10000 tests |
A full range of equipment for all applications

Discover the benefits of white glove clinical trial equipment rental and services.
Fill out the form below to get started.